<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Data security</title>
	<link>http://privacy.go2blogging.com</link>
	<description>Internet privacy blog</description>
	<pubDate>Fri, 08 Aug 2008 18:15:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Japan police crack down on 300 child porn cases (Reuters)</title>
		<link>http://privacy.go2blogging.com/2008/08/japan-police-crack-down-on-300-child-porn-cases-reuters/</link>
		<comments>http://privacy.go2blogging.com/2008/08/japan-police-crack-down-on-300-child-porn-cases-reuters/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://privacy.go2blogging.com/2008/08/japan-police-crack-down-on-300-child-porn-cases-reuters/</guid>
		<description><![CDATA[<!-- end storyhdr --> <p /> TOKYO (Reuters) - Japanese police took action against over 300 child pornography cases in the first half of 2008, up 17 percent from the same period in conclusion year, police said, a sign both awareness and Internet sexual exploitation are rising.   <p> The report comes as some lawmakers are discussing a ban on the possession of child pornography in Japan, where only production and distribution, and not possession, of ribald images of people under 18 are illegal.</p> <p> The number of legal actions in the first half of 2008 tripled from the same period in 2004, according to data from the National Police Agency. Almost 40 percent of the cases involved the Internet.</p> <p> &#34;We are bracing the crackdown on child porn as society became more aware of the issue, and child porn is getting rapidly copied and make public on the Internet,&#34; said Takafumi Ozawa of the National Police Agency.</p> <p> &#34;It&#39;s unaccommodating to say how widespread child porn is. This is probably only a small concern of what&#39;s out there,&#34; he added.</p> <p> Japan and Russia are the only two countries among the Group of Eight rich nations not to have banned possession of child pornography.</p> <p> Critics including Washington&#39;s ambassador to Tokyo say Japan&#39;s failure to ban possession has hampered international investigations into child porn rings.</p> <p> In June, a bill to ban possession of child porn was submitted to parliament&#39;s lower house. It is set to be debated in a parliament session expected to start in September.</p> <p> (Reporting by Yoko Kubota; Editing by dint of. Jerry Norton)</p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p><!-- end storyhdr -->
<p /> TOKYO (Reuters) - Japanese police took action against over 300 child pornography cases in the first half of 2008, up 17 percent from the same period in conclusion year, police said, a sign both awareness and Internet sexual exploitation are rising.
<p> The report comes as some lawmakers are discussing a ban on the possession of child pornography in <span class="yshortcuts" id="lw_1218192100_0">Japan</span>, where only production and distribution, and not possession, of ribald images of people under 18 are illegal.</p>
<p> The number of legal actions in the first half of 2008 tripled from the same period in 2004, according to data from the National Police Agency. Almost 40 percent of the cases involved the Internet.</p>
<p> &quot;We are bracing the crackdown on child porn as society became more aware of the issue, and child porn is getting rapidly copied and make public on the Internet,&quot; said Takafumi Ozawa of the National Police Agency.</p>
<p> &quot;It&#39;s unaccommodating to say how widespread child porn is. This is probably only a small concern of what&#39;s out there,&quot; he added.</p>
<p> Japan and <span class="yshortcuts" id="lw_1218192100_1">Russia</span> are the only two countries among the Group of Eight rich nations not to have banned possession of child pornography.</p>
<p> Critics including Washington&#39;s ambassador to <span class="yshortcuts" id="lw_1218192100_2">Tokyo</span> say Japan&#39;s failure to ban possession has hampered international investigations into child porn rings.</p>
<p> In June, a bill to ban possession of child porn was submitted to parliament&#39;s lower house. It is set to be debated in a parliament session expected to start in September.</p>
<p> (Reporting by Yoko Kubota; Editing by dint of. <span class="yshortcuts" id="lw_1218192100_3">Jerry Norton</span>)</p>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://privacy.go2blogging.com/2008/08/japan-police-crack-down-on-300-child-porn-cases-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online social networking sites are hacker playgrounds (AFP)</title>
		<link>http://privacy.go2blogging.com/2008/08/online-social-networking-sites-are-hacker-playgrounds-afp/</link>
		<comments>http://privacy.go2blogging.com/2008/08/online-social-networking-sites-are-hacker-playgrounds-afp/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://privacy.go2blogging.com/2008/08/online-social-networking-sites-are-hacker-playgrounds-afp/</guid>
		<description><![CDATA[<!-- end storyhdr --> <p /> LAS VEGAS (AFP) - Computer security researchers on Thursday warned that online social networking websites are playgrounds for hackers who can easily resort advantage of people&#39;s trust.   <p> Opportunities for mischief abound as users place intimate details of their lives on profile pages and install mini-applications made by strangers that don&#39;t always have their privacy at heart.</p> <p> In a trend pioneered with tremendous success by Facebook, social networking websites have opened their operating platforms to obstruction outside developers craft fun, hip, or functional software &#34;widgets&#34; that can be added to profile pages.</p> <p> Malicious digest can be hidden in such applications, computer security specialists Nathan Hamiel and Shawn Moyer said at a premier Black Hat interview in Las Vegas.</p> <p> &#34;I can&#39;t necessarily attack Facebook or MySpace, but I can attack their users all day long,&#34; Moyer told AFP. &#34;Don&#39;t put anything on a Facebook account that you don&#39;t consider public.&#34;</p> <p> People are lying flat to place faith in social networking widgets and links from friends, said Idea Information Security consultant Nathan Hamiel.</p> <p> &#34;People are going nuts adding applications they dress in&#39;t need,&#34; Hamiel told AFP.</p> <p> &#34;Every time they do that they are showing an implicit trust in whoever wrote the application, and most people don&#39;t know who that is.&#34;</p> <p> Hamiel and Moyer showed peers software capable of plundering profile information, swiping people&#39;s &#34;friends,&#34; or locking people out of their own MySpace pages.</p> <p> A pair of MySpace engineers who attended the demonstration said that hacks are known risks in today&#39;s affable platforms and that they had Hamiel&#39;s application deleted by the end of the use for conversing.</p> <p> Fake postings on comment boards advising people to update software are ways to trick social network users into downloading malicious software that can commandeer control of machines, Hamiel said.</p> <p> &#34;Social networks really don&#39;t care if you get pawned or not,&#34; Hamiel said, using slang referring to a computer user being dominated and humiliated by hackers.</p> <p> &#34;People know on the supposition that they go on a computer and download a program they could get a virus. They don&#39;t have the same view of how dangerous that can be on a social networking site.&#34;</p> <p> Hackers can write seemingly legitimate widgets that &#34;go rogue&#34; after spreading to enough social network members, according to Hamiel.</p> <p> &#34;It is not a problem with a particular site,&#34; Hamiel said. &#34;It is a problem with social networking in general.&#34;</p> <p> Even on the supposition that tainted applications are deleted, the odds are that the data from profile pages was already copied onto an outside computer, according to Hamiel and Moyer.</p> <p> &#34;MySpace and Facebook have no control over my servers,&#34; Hamiel said. &#34;Once the content is moved from their site they have no control over that.&#34;</p> <p> Those thinking that they will confide safe by not having convivial networking pages may still vulnerable to trouble, according to the security specialists. <p> Another ruse is to create social networking profiles for people using information mined from the Internet and then for the imposters to send revealed &#34;friends requests.&#34; <p> Those that take the bait give open doors to the private data in their profiles. <p> &#34;We think you should suppose a profile for yourself before somebody else does,&#34; Moyer said. &#34;Just don&#39;t put anything there that you put on&#39;t consider public. And trust, but verify when people want to be your friend.&#34;</p> <br />]]></description>
			<content:encoded><![CDATA[<p><!-- end storyhdr -->
<p /> LAS VEGAS (AFP) - <span class="yshortcuts" id="lw_1218163244_0">Computer security researchers</span> on Thursday warned that online social networking websites are playgrounds for hackers who can easily resort advantage of people&#39;s trust.
<p> Opportunities for mischief abound as users place intimate details of their lives on profile pages and install mini-applications made by strangers that don&#39;t always have their privacy at heart.</p>
<p> In a trend pioneered with tremendous success by <span class="yshortcuts" id="lw_1218163244_1">Facebook</span>, social networking websites have opened their operating platforms to obstruction outside developers craft fun, hip, or functional software &quot;widgets&quot; that can be added to profile pages.</p>
<p> Malicious digest can be hidden in such applications, computer security specialists Nathan Hamiel and Shawn Moyer said at a premier Black Hat interview in Las Vegas.</p>
<p> &quot;I can&#39;t necessarily attack Facebook or <span class="yshortcuts" id="lw_1218163244_2">MySpace</span>, but I can attack their users all day long,&quot; Moyer told AFP. &quot;Don&#39;t put anything on a Facebook account that you don&#39;t consider public.&quot;</p>
<p> People are lying flat to place faith in social networking widgets and links from friends, said Idea Information Security consultant Nathan Hamiel.</p>
<p> &quot;People are going nuts adding applications they dress in&#39;t need,&quot; Hamiel told AFP.</p>
<p> &quot;Every time they do that they are showing an implicit trust in whoever wrote the application, and most people don&#39;t know who that is.&quot;</p>
<p> Hamiel and Moyer showed peers software capable of plundering profile information, swiping people&#39;s &quot;friends,&quot; or locking people out of their own MySpace pages.</p>
<p> A pair of MySpace engineers who attended the demonstration said that hacks are known risks in today&#39;s affable platforms and that they had Hamiel&#39;s application deleted by the end of the use for conversing.</p>
<p> Fake postings on comment boards advising people to update software are ways to trick social network users into downloading malicious software that can commandeer control of machines, Hamiel said.</p>
<p> &quot;Social networks really don&#39;t care if you get pawned or not,&quot; Hamiel said, using slang referring to a computer user being dominated and humiliated by hackers.</p>
<p> &quot;People know on the supposition that they go on a computer and download a program they could get a virus. They don&#39;t have the same view of how dangerous that can be on a social networking site.&quot;</p>
<p> Hackers can write seemingly legitimate widgets that &quot;go rogue&quot; after spreading to enough social network members, according to Hamiel.</p>
<p> &quot;It is not a problem with a particular site,&quot; Hamiel said. &quot;It is a problem with social networking in general.&quot;</p>
<p> Even on the supposition that tainted applications are deleted, the odds are that the data from profile pages was already copied onto an outside computer, according to Hamiel and Moyer.</p>
<p> &quot;MySpace and <span class="yshortcuts" id="lw_1218163244_3">Facebook</span> have no control over my servers,&quot; Hamiel said. &quot;Once the content is moved from their site they have no control over that.&quot;</p>
<p> Those thinking that they will confide safe by not having convivial networking pages may still vulnerable to trouble, according to the security specialists.
<p> Another ruse is to create social networking profiles for people using information mined from the Internet and then for the imposters to send revealed &quot;friends requests.&quot;
<p> Those that take the bait give open doors to the private data in their profiles.
<p> &quot;We think you should suppose a profile for yourself before somebody else does,&quot; Moyer said. &quot;Just don&#39;t put anything there that you put on&#39;t consider public. And trust, but verify when people want to be your friend.&quot;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://privacy.go2blogging.com/2008/08/online-social-networking-sites-are-hacker-playgrounds-afp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google sours on $1 billion AOL investment (CNET)</title>
		<link>http://privacy.go2blogging.com/2008/08/google-sours-on-1-billion-aol-investment-cnet/</link>
		<comments>http://privacy.go2blogging.com/2008/08/google-sours-on-1-billion-aol-investment-cnet/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://privacy.go2blogging.com/2008/08/google-sours-on-1-billion-aol-investment-cnet/</guid>
		<description><![CDATA[<!-- end storyhdr --> <p /> Google acknowledged late Thursday that it may have made a bad bet put on AOL.   <p> The search giant said in a filing with the Securities and Exchange Commission that its $1 billion investment for a 5 percent stake in Time Warner&#39;s Web unit &#34;may be impaired&#34; and that it may have to select a charge in the future: </p> <p> Based on our review, we believe our investment in AOL may be impaired...We will continue to military this investment for impairment in the future. There can have being no assurance that impairment charges will not be required in the future, and any such amounts may be material to our Consolidated Statements of Income. </p> <p> The December 2005 investment secured a renewal of Google&#39;s search advertising deal with AOL, preventing its largest ad partner from defecting to Microsoft. The deal gave AOL a valuation of $20 billion at the time. </p> <p> Google didn&#39;t estimate in its filing what AOL might be worth today, but observers have suggested a figure closer to $10 billion. </p> <p> Google&#39;s deal allows it to demand that Time Warner spin off AOL in an initial public offering of stock or buy back its stake, which would result in a $500 million loss because Google. </p> <p> Time Warner, perhaps signaling its intention to dispose of AOL to focus on its media business, announced Wednesday that it will split AOL&#39;s dial-up unit from its advertising business by timely 2009.</p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p><!-- end storyhdr -->
<p /> <span class="yshortcuts" id="lw_1218215564_0">Google</span> acknowledged late Thursday that it may have made a bad bet put on <span class="yshortcuts" id="lw_1218215564_1">AOL</span>.
<p> The search giant said in a filing with the <span class="yshortcuts" id="lw_1218215564_2">Securities and Exchange Commission</span> that its $1 billion investment for a 5 percent stake in Time Warner&#39;s Web unit &quot;may be impaired&quot; and that it may have to select a charge in the future: </p>
<p> Based on our review, we believe our investment in AOL may be impaired...We will continue to military this investment for impairment in the future. There can have being no assurance that impairment charges will not be required in the future, and any such amounts may be material to our Consolidated Statements of Income. </p>
<p> The <span class="yshortcuts" id="lw_1218215564_3">December 2005</span> investment secured a renewal of Google&#39;s search advertising deal with AOL, preventing its largest ad partner from defecting to <span class="yshortcuts" id="lw_1218215564_4">Microsoft</span>. The deal gave AOL a valuation of $20 billion at the time. </p>
<p> Google didn&#39;t estimate in its filing what AOL might be worth today, but observers have suggested a figure closer to $10 billion. </p>
<p> Google&#39;s deal allows it to demand that <span class="yshortcuts" id="lw_1218215564_5">Time Warner</span> spin off AOL in an initial public offering of stock or buy back its stake, which would result in a $500 million loss because Google. </p>
<p> Time Warner, perhaps signaling its intention to dispose of AOL to focus on its media business, announced Wednesday that it will split AOL&#39;s dial-up unit from its advertising business by timely 2009.</p>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://privacy.go2blogging.com/2008/08/google-sours-on-1-billion-aol-investment-cnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian rock band Wolfmother torn apart (Reuters)</title>
		<link>http://privacy.go2blogging.com/2008/08/australian-rock-band-wolfmother-torn-apart-reuters/</link>
		<comments>http://privacy.go2blogging.com/2008/08/australian-rock-band-wolfmother-torn-apart-reuters/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://privacy.go2blogging.com/2008/08/australian-rock-band-wolfmother-torn-apart-reuters/</guid>
		<description><![CDATA[<!-- end storyhdr --> <p /> LOS ANGELES (Reuters) - One of Australia&#39;s most successful rock exports, the Grammy-winning trio Wolfmother, has been torn apart by &#34;longstanding frictions,&#34; according to a statement published on the group&#39;s Web site on Thursday.   <p> Bass/keyboard player Chris Ross and drummer Myles Heskett have resigned, while singer/guitarist Andrew Stockdale plans to find other musicians and begin making a new Wolfmother album.</p> <p> &#34;Please understand that in spite of their best efforts over a long period of time, they just could not find a harmonious way to work together,&#34; the statement reported.</p> <p> Wolfmother&#39;s self-titled debut album, released in 2006, sold more than 500,000 copies in the United States, powered by radio airplay on this account that the songs &#34;Woman&#34; and &#34;Joker and the Thief.&#34;</p> <p> The group won a Grammy in the hard rock leading predicate last year, becoming the chief Australian band to pick up the music industry&#39;s top honors since Men at Work in 1983.</p> <p> However, all was evidently not well behind the scenes. According to the statement, Ross decided he would quit the band because of &#34;irreconcilable personal and music differences&#34; following a show in the eastern Australian town of Byron Bay on Sunday. Heskett also decided to leave rather than continuing in the same manner with piece of a changed lineup.</p> <p> The pair had been in operation together on songs for some time and plan to point of concentration their energies on that of recent origin project, the description said.</p> <p> (Reporting by Dean Goodman)</p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p><!-- end storyhdr -->
<p /> LOS ANGELES (Reuters) - One of Australia&#39;s most successful rock exports, the Grammy-winning trio <span class="yshortcuts" id="lw_1218178092_0">Wolfmother</span>, has been torn apart by &quot;longstanding frictions,&quot; according to a statement published on the group&#39;s Web site on Thursday.
<p> <span class="yshortcuts" id="lw_1218178092_1">Bass/keyboard player Chris Ross</span> and drummer <span class="yshortcuts" id="lw_1218178092_2">Myles Heskett</span> have resigned, while singer/guitarist <span class="yshortcuts" id="lw_1218178092_3">Andrew Stockdale</span> plans to find other musicians and begin making a new Wolfmother album.</p>
<p> &quot;Please understand that in spite of their best efforts over a long period of time, they just could not find a harmonious way to work together,&quot; the statement reported.</p>
<p> Wolfmother&#39;s self-titled debut album, released in 2006, sold more than 500,000 copies in the United States, powered by radio airplay on this account that the songs &quot;Woman&quot; and &quot;Joker and the Thief.&quot;</p>
<p> The group won a Grammy in the hard rock leading predicate last year, becoming the chief Australian band to pick up the music industry&#39;s top honors since <span class="yshortcuts" id="lw_1218178092_4">Men at Work</span> in 1983.</p>
<p> However, all was evidently not well behind the scenes. According to the statement, Ross decided he would quit the band because of &quot;irreconcilable personal and music differences&quot; following a show in the eastern Australian town of Byron Bay on Sunday. Heskett also decided to leave rather than continuing in the same manner with piece of a changed lineup.</p>
<p> The pair had been in operation together on songs for some time and plan to point of concentration their energies on that of recent origin project, the description said.</p>
<p> (Reporting by Dean Goodman)</p>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://privacy.go2blogging.com/2008/08/australian-rock-band-wolfmother-torn-apart-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typos can bedevil online political campaigns (AFP)</title>
		<link>http://privacy.go2blogging.com/2008/08/typos-can-bedevil-online-political-campaigns-afp/</link>
		<comments>http://privacy.go2blogging.com/2008/08/typos-can-bedevil-online-political-campaigns-afp/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://privacy.go2blogging.com/2008/08/typos-can-bedevil-online-political-campaigns-afp/</guid>
		<description><![CDATA[<!-- end storyhdr --> <p /> LAS VEGAS (AFP) - Typos can bedevil online political campaigns by letting evil software wizards or crafty king-makers aptitude misspellings into opportunities for sabotage or theft, a security specialist has warned.   <p> In a practice referred to as &#34;typo squatting&#34; people not connected to campaigns be able to buy rights to Internet addresses with candidates&#39; names misspelled and use them to malign, mock or steal from contenders.</p> <p> &#34;You can guarantee that more of these will become common in future elections,&#34; Oliver Friedrichs, director of emerging technologies at Symantec&#39;s security response unit, said while detailing such attacks at a premier Black Hat conference in Las Vegas.</p> <p> &#34;More than likely the people who do this are the extremists or people who are in it for a profit. Campaigns need to become more aware of these kinds of attacks.&#34;</p> <p> For prototype, a Symantec check in February revealed that 47 revealed of 160 variations on &#34;www.barackobama.com&#34; were being &#34;typo-squatted.&#34;</p> <p> Ironically, one squatter&#39;s web page featured a legitimate Obama ad.</p> <p> &#34;Obama is paying for advertisements, through Google, on a site that is a typo-squatter in succession a domain name the Obama campaign should own in the first place,&#34; Freidrichs said.</p> <p> &#34;Campaigns are spending a lot on online advertising and some of this money is indeed being misspent and going to typo-squatters.&#34;</p> <p> Some typo-squatters use the cobweb pages to mock or deride candidates. A &#34;hillaryclingon.com&#34; website poked fun at her and other candidates by depicting them as characters from &#34;Star Trek&#34; films and television shows.</p> <p> &#34;Typoed&#34; film pages can be used to spread false announcements, such as a candidate withdrawing from a race, or tell stories of scandals that don&#39;t exist.</p> <p> A candidate who has dropped out of the US presidential race was accused of being an animal killer on a typo-squatted website.</p> <p> Malicious software secretly planted in computers of populace who visit squatted websites could reveal at what place they go online or even take control of machines.</p> <p> &#34;If I want to attack supporters of a particular campaign I can easily put malware on my site,&#34; Freidrichs said of typo-squatters.</p> <p> &#34;You can target candidates, cause confusion, pop-up ads, or re-direct computers when they put to proof to log on to a candidate&#39;s website.&#34;</p> <p> Typo-squatters can create realistic looking campaign websites and conquer donations, keeping the cash and using credit card information for further fraud.</p> <p> Online donations intended for one candidate could be routed to an opposing without donors knowing.</p> <p> Once someone owns a website based on a typo, they can also intercept and redirect similarly misaddressed emails.</p> <p> Campaign emails containing speech drafts, contributions, or strategy notes could be intercepted due to errant keystrokes while typing addresses, according to Freidrichs. <p> &#34;This is a serious moot point that spans not only campaigns but every company with email,&#34; Freidrichs said. <p> &#34;Even more scary, we went and looked at defense contractors and found a typoed domain routed to India and another routed to China.&#34;</p> <br />]]></description>
			<content:encoded><![CDATA[<p><!-- end storyhdr -->
<p /> LAS VEGAS (AFP) - Typos can bedevil online political campaigns by letting evil software wizards or crafty king-makers aptitude misspellings into opportunities for sabotage or theft, a security specialist has warned.
<p> In a practice referred to as &quot;typo squatting&quot; people not connected to campaigns be able to buy rights to Internet addresses with candidates&#39; names misspelled and use them to malign, mock or steal from contenders.</p>
<p> &quot;You can guarantee that more of these will become common in future elections,&quot; Oliver Friedrichs, director of emerging technologies at Symantec&#39;s security response unit, said while detailing such attacks at a premier Black Hat conference in <span class="yshortcuts" id="lw_1218161503_0">Las Vegas</span>.</p>
<p> &quot;More than likely the people who do this are the extremists or people who are in it for a profit. Campaigns need to become more aware of these kinds of attacks.&quot;</p>
<p> For prototype, a <span class="yshortcuts" id="lw_1218161503_1">Symantec</span> check in February revealed that 47 revealed of 160 variations on &quot;<span class="yshortcuts" id="lw_1218161503_2">www.barackobama.com</span>&quot; were being &quot;typo-squatted.&quot;</p>
<p> Ironically, one squatter&#39;s web page featured a legitimate Obama ad.</p>
<p> &quot;Obama is paying for advertisements, through <span class="yshortcuts" id="lw_1218161503_3">Google</span>, on a site that is a typo-squatter in succession a domain name the Obama campaign should own in the first place,&quot; Freidrichs said.</p>
<p> &quot;Campaigns are spending a lot on online advertising and some of this money is indeed being misspent and going to typo-squatters.&quot;</p>
<p> Some typo-squatters use the cobweb pages to mock or deride candidates. A &quot;<span class="yshortcuts" id="lw_1218161503_4">hillaryclingon.com</span>&quot; website poked fun at her and other candidates by depicting them as characters from &quot;Star Trek&quot; films and television shows.</p>
<p> &quot;Typoed&quot; film pages can be used to spread false announcements, such as a candidate withdrawing from a race, or tell stories of scandals that don&#39;t exist.</p>
<p> A candidate who has dropped out of the US presidential race was accused of being an animal killer on a typo-squatted website.</p>
<p> Malicious software secretly planted in computers of populace who visit squatted websites could reveal at what place they go online or even take control of machines.</p>
<p> &quot;If I want to attack supporters of a particular campaign I can easily put malware on my site,&quot; Freidrichs said of typo-squatters.</p>
<p> &quot;You can target candidates, cause confusion, pop-up ads, or re-direct computers when they put to proof to log on to a candidate&#39;s website.&quot;</p>
<p> Typo-squatters can create realistic looking campaign websites and conquer donations, keeping the cash and using credit card information for further fraud.</p>
<p> Online donations intended for one candidate could be routed to an opposing without donors knowing.</p>
<p> Once someone owns a website based on a typo, they can also intercept and redirect similarly misaddressed emails.</p>
<p> Campaign emails containing speech drafts, contributions, or strategy notes could be intercepted due to errant keystrokes while typing addresses, according to Freidrichs.
<p> &quot;This is a serious moot point that spans not only campaigns but every company with email,&quot; Freidrichs said.
<p> &quot;Even more scary, we went and looked at defense contractors and found a typoed domain routed to <span class="yshortcuts" id="lw_1218161503_5">India</span> and another routed to <span class="yshortcuts" id="lw_1218161503_6">China</span>.&quot;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://privacy.go2blogging.com/2008/08/typos-can-bedevil-online-political-campaigns-afp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lawmakers urge U.S. stop action vs EU gambling firms (Reuters)</title>
		<link>http://privacy.go2blogging.com/2008/08/lawmakers-urge-us-stop-action-vs-eu-gambling-firms-reuters/</link>
		<comments>http://privacy.go2blogging.com/2008/08/lawmakers-urge-us-stop-action-vs-eu-gambling-firms-reuters/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://privacy.go2blogging.com/2008/08/lawmakers-urge-us-stop-action-vs-eu-gambling-firms-reuters/</guid>
		<description><![CDATA[<!-- end storyhdr --> <p /> WASHINGTON (Reuters) - Two U.S. lawmakers have urged the U.S. Justice Department to suspend its investigation of European Internet gambling companies for feasible criminal violations that occurred before Congress passed a law in 2006 to crack down on online gambling.   <p> Rep. Robert Wexler, a Florida Democrat, and Rep. Steve Cohen, a Tennessee Democrat, warned U.S. Attorney General Michael Mukasey in separate letters the issue could lead to a potentially damaging trade spat between the United States and the European Union at the World Trade Organization.</p> <p> &#34;In all likelihood, this issue will escalate and I understand could result in WTO action focused specifically on how the U.S. government enforces its laws. I cannot see how that can be in the interests of this country,&#34; Wexler said in a letter to Mukasey on Wednesday.</p> <p> European Internet gambling companies lost billions of euros in market value after Congress moved to shut down the U.S. market by making it illegal for banks and credit card companies to make payments to online gambling sites.</p> <p> Many publicly traded European companies, such as PartyGaming and 888.com, withdrew from the United States after Congress passed the Unlawful Internet Gambling Enforcement Act in 2006, but have continued to face possible criminal prosecution for activities before then.</p> <p> That prompted the European Commission to launch a formal investigation in March into whether Washington was singling out EU companies for enforcement actions, while allowing U.S. online firms to operate freely.</p> <p> Cohen, in a July 29 letter to Mukasey, said the Justice Department still had not given a good reason why it was investigating &#34;foreign operators who respected congressional intent in 2006 and withdrew from the market, while U.S. companies continue to operate uninterrupted.&#34;</p> <p> EU Trade Commissioner Peter Mandelson urged the Bush administration in June to &#34;freeze&#34; any Justice Department action until the EU had completed its probe.</p> <p> An EU team plans to go to see Washington in September as part of its investigation. An earlier scheduled visit in July was delayed at the United States&#39; request.</p> <p> (Editing by Patricia Zengerle)</p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p><!-- end storyhdr -->
<p /> WASHINGTON (Reuters) - Two U.S. lawmakers have urged the <span class="yshortcuts" id="lw_1218132674_0">U.S. Justice Department</span> to suspend its investigation of European Internet gambling companies for feasible criminal violations that occurred before Congress passed a law in 2006 to crack down on online gambling.
<p> <span class="yshortcuts" id="lw_1218132674_1">Rep. Robert Wexler</span>, a Florida Democrat, and <span class="yshortcuts" id="lw_1218132674_2">Rep. Steve Cohen</span>, a Tennessee Democrat, warned <span class="yshortcuts" id="lw_1218132674_3">U.S. Attorney General Michael Mukasey</span> in separate letters the issue could lead to a potentially damaging trade spat between the United States and the <span class="yshortcuts" id="lw_1218132674_4">European Union</span> at the <span class="yshortcuts" id="lw_1218132674_5">World Trade Organization</span>.</p>
<p> &quot;In all likelihood, this issue will escalate and I understand could result in WTO action focused specifically on how the U.S. government enforces its laws. I cannot see how that can be in the interests of this country,&quot; Wexler said in a letter to Mukasey on Wednesday.</p>
<p> European Internet gambling companies lost billions of euros in market value after Congress moved to shut down the U.S. market by making it illegal for banks and credit card companies to make payments to online gambling sites.</p>
<p> Many publicly traded European companies, such as PartyGaming and <span class="yshortcuts" id="lw_1218132674_6">888.com</span>, withdrew from the United States after Congress passed the Unlawful Internet Gambling Enforcement Act in 2006, but have continued to face possible criminal prosecution for activities before then.</p>
<p> That prompted the <span class="yshortcuts" id="lw_1218132674_7">European Commission</span> to launch a formal investigation in March into whether Washington was singling out EU companies for enforcement actions, while allowing U.S. online firms to operate freely.</p>
<p> Cohen, in a July 29 letter to Mukasey, said the <span class="yshortcuts" id="lw_1218132674_8">Justice Department</span> still had not given a good reason why it was investigating &quot;foreign operators who respected congressional intent in 2006 and withdrew from the market, while U.S. companies continue to operate uninterrupted.&quot;</p>
<p> <span class="yshortcuts" id="lw_1218132674_9">EU Trade Commissioner Peter Mandelson</span> urged the <span class="yshortcuts" id="lw_1218132674_10">Bush administration</span> in June to &quot;freeze&quot; any <span class="yshortcuts" id="lw_1218132674_11">Justice Department action</span> until the EU had completed its probe.</p>
<p> An EU team plans to go to see Washington in September as part of its investigation. An earlier scheduled visit in July was delayed at the <span class="yshortcuts" id="lw_1218132674_12">United States&#39; request</span>.</p>
<p> (Editing by Patricia Zengerle)</p>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://privacy.go2blogging.com/2008/08/lawmakers-urge-us-stop-action-vs-eu-gambling-firms-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vonage struggles to attract new customers (CNET)</title>
		<link>http://privacy.go2blogging.com/2008/08/vonage-struggles-to-attract-new-customers-cnet/</link>
		<comments>http://privacy.go2blogging.com/2008/08/vonage-struggles-to-attract-new-customers-cnet/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://privacy.go2blogging.com/2008/08/vonage-struggles-to-attract-new-customers-cnet/</guid>
